
Nagoya Grampus
Japan
Nagoya Grampus Score Centre - Live Nagoya Grampus scores, results, fixtures and stats.
Latest Nagoya Grampus Score
HideJ1 League : 2025
HidePos | Team | Pld | W | D | L | +/- | Pts | Form |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 26 | 14 | 6 | 6 | 13 | 48 | WDWW |
2 | ![]() | 26 | 15 | 3 | 8 | 13 | 48 | LWWD |
3 | ![]() | 26 | 13 | 8 | 5 | 11 | 47 | WLWL |
4 | ![]() | 26 | 14 | 4 | 8 | 14 | 46 | WWWW |
5 | ![]() | 26 | 14 | 4 | 8 | 12 | 46 | WWDW |
6 | ![]() | 26 | 14 | 4 | 8 | 9 | 46 | WWLL |
7 | ![]() | 26 | 12 | 8 | 6 | 10 | 44 | WDWW |
8 | ![]() | 26 | 10 | 9 | 7 | 9 | 39 | WLLD |
9 | ![]() | 26 | 10 | 7 | 9 | 3 | 37 | LDWL |
10 | ![]() | 26 | 10 | 6 | 10 | 2 | 36 | LLWW |
11 | ![]() | 26 | 9 | 9 | 8 | 1 | 36 | DDWD |
12 | ![]() | 26 | 10 | 4 | 12 | -6 | 34 | WWLL |
13 | ![]() | 26 | 8 | 7 | 11 | -5 | 31 | LWDL |
14 | ![]() | 26 | 8 | 7 | 11 | -9 | 31 | DLWL |
15 | ![]() | 26 | 8 | 6 | 12 | -8 | 30 | LWLD |
16 | ![]() | 26 | 7 | 7 | 12 | -7 | 28 | DLLL |
17 | ![]() | 26 | 6 | 7 | 13 | -19 | 25 | DLLD |
18 | ![]() | 26 | 6 | 6 | 14 | -8 | 24 | WWLW |
19 | ![]() | 26 | 6 | 4 | 16 | -16 | 22 | LLLW |
20 | ![]() | 26 | 4 | 8 | 14 | -19 | 20 | LLLD |
Squad
HideNo. | Player | Nationality | Born | Position | Height |
---|---|---|---|---|---|
1 | Daniel Schmidt | ![]() | 1992 | Goalkeeper | 1.95 m |
16 | Yohei Takeda | ![]() | 1987 | Goalkeeper | 1.89 m |
21 | Daichi Sugimoto | ![]() | 1993 | Goalkeeper | 1.86 m |
31 | Tsuyoshi Kodama | ![]() | 1987 | Goalkeeper | 1.83 m |
35 | Alexandre Pisano | ![]() | 2006 | Goalkeeper | 1.95 m |
2 | Yuki Nogami | ![]() | 1991 | Defender | 1.8 m |
3 | Yota Sato | ![]() | 1998 | Defender | 1.83 m |
6 | Akinari Kawazura | ![]() | 1994 | Defender | 1.83 m |
20 | Kennedy Mikuni | ![]() | 1990 | Defender | 1.92 m |
44 | Soichiro Mori | ![]() | 2007 | Defender | 1.8 m |
46 | Ryuki Oiso | ![]() | 2004 | Defender | 1.87 m |
55 | Shuhei Tokumoto | ![]() | 1995 | Defender | 1.7 m |
66 | Ryosuke Yamanaka | ![]() | 1993 | Defender | 1.71 m |
70 | Teruki Hara | ![]() | 1998 | Defender | 1.8 m |
8 | Keiya Shiihashi | ![]() | 1997 | Midfielder | 1.77 m |
9 | Yuya Asano | ![]() | 1997 | Midfielder | 1.73 m |
14 | Tsukasa Morishima | ![]() | 1997 | Midfielder | 1.72 m |
15 | Sho Inagaki | ![]() | 1991 | Midfielder | 1.75 m |
26 | Gen Kato | ![]() | 2003 | Midfielder | 1.83 m |
32 | Haruto Suzuki | ![]() | 2005 | Midfielder | 1.65 m |
33 | Taichi Kikuchi | ![]() | 1999 | Midfielder | 1.6 m |
41 | Masahito Ono | ![]() | 1996 | Midfielder | 1.72 m |
7 | Ryuji Izumi | ![]() | 1993 | Forward | 1.73 m |
10 | Mateus | ![]() | 1994 | Forward | 1.67 m |
11 | Yuya Yamagishi | ![]() | 1993 | Forward | 1.83 m |
17 | Takuya Uchida | ![]() | 1998 | Forward | 1.77 m |
18 | Kensuke Nagai | ![]() | 1989 | Forward | 1.77 m |
27 | Katsuhiro Nakayama | ![]() | 1996 | Forward | 1.77 m |
30 | Shungo Sugiura | ![]() | 2006 | Forward | 1.74 m |
77 | Kasper Junker | ![]() | 1994 | Forward | 1.86 m |
99 | Avelete Yves | ![]() | 2003 | Forward | 1.8 m |
Yudai Kimura | ![]() | 2001 | Forward | 1.84 m |
Top Scorers : 2025
HideCards Shown : 2025
HideFixtures
HideResults
HideAverage Statistics : 2025
HideHome | Away | |
---|---|---|
Goals scored | 1.4 | 0.9 |
Goals conceded | 1 | 1.8 |
Time first goal scored | 45 mins | 56 mins |
Time first goal conceded | 63 mins | 51 mins |
Yellow cards | 1.2 | 1.4 |
Red cards | 0 | 0 |
Subs used | 4.3 | 4.9 |
Biggest victory | 3-0 | 3-0 |
Biggest defeat | 2-1 | 4-0 |
Match by match performance : 2025
HideLague position analysis
HideDuble result (last 20 games)
HideTme of 1st goal (last 20 games)
HideThis live Nagoya Grampus score data is brought to you free from TurboScores, the football statistics experts.
The latest Nagoya Grampus score can always be found here today at Turboscores, along with essential Nagoya Grampus statistics, news and more. The detailed live score centre gives you more live match details with events including goals, cards substitutions, possession, shots on target, corners, fouls and offsides.